Shareholders who own 5% and more of the capital or voting right directly
| Name Surname or Trade Name | Participation Fee (TL) | Participation Rate (%) |
|---|---|---|
| Klepierre | 16,713,907.88 | 44.85% |
| Akkök Holding A.Ş. | 4,369,354.00 | 11,73% |
| Tekfen Holding A.Ş. | 3,901,279.04 | 10.47% |
| Davit Braunştayn | 2,534,461.82 | 6.80% |
| Other | 9,744,997.26 | 26.15% |
| Total | 37,264,000.00 | 100% |
As of 31.03.2026 , the Company has a free float rate of 57,88%.
Information about the Shares Representing the Capital
| Group | Registered / Bearer | Number of Shares** | Total Nominal Value (TL) | Capital Percentage (%) | Type of Privilege* | Whether Traded on the Stock Exchange |
|---|---|---|---|---|---|---|
| A | Bearer | 407,575,000 | 4,075,750.00 | 10.93 | To propose four nominees for the board of directors | Not traded at the stock exchange. |
| B | Bearer | 284,138,000 | 2,841,380.00 | 7.63 | To propose three nominees for the board of directors | Not traded at the stock exchange. |
| C | Bearer | 239,887,000 | 2,398,870.00 | 6.44 | To propose two nominees for the board of directors | Not traded at the stock exchange. |
| D | Registered | 2,794,800,000 | 27,948,000.00 | 75.00 | To propose one nominee for the board of directors | 77.18% traded at the stock exchange. |
| TOTAL | 3,726,400,000 | 37,264,000.00 | 100.00 | 57.88% traded at the stock exchange. |
*Apart from the privilege of nominating candidates to the board of directors as described above, there is not any other privilege.
**Each shareholder is entitled to cast one vote per share.
Breakdown of Indirect Shareholders
| Shareholder | Share in Capital Monetary | Unit | Ratio in Capital (%) |
|---|---|---|---|
| ARD Holding A.Ş. | 1,456,451.33 | TRY | 3.91 |
| Atlantik Holding A.Ş. | 1,456,451.21 | TRY | 3.91 |
| NDÇ Holding A.Ş. | 1,456,443.70 | TRY | 3.91 |
| Nilüfer Dinçkök Çiftçi | 7.44 | TRY | 0,00001996 |
| Melis Ciftçi | 0.07 | TRY | 0,00000018 |
| Mehmet Emin Çiftçi | 0.07 | TRY | 0,00000018 |
| Ömer Dinçkök | 0.03 | TRY | 0,00000009 |
| Ayça Dinçkök | 0.03 | TRY | 0,00000009 |
| Gamze Dinçkök Yücaoğlu | 0.03 | TRY | 0,00000009 |
| Mutlu Dinçkök | 0.03 | TRY | 0,00000009 |
| Raif Ali Dinçkök | 0.02 | TRY | 0,00000004 |
| Ayşegül Dinçkök | 0.02 | TRY | 0,00000004 |
| Alize Dinçkök | 0.01 | TRY | 0,00000003 |
| Alina Dinçkök | 0.01 | TRY | 0,00000002 |
| Can Kültür Sanat | 1,669,590.46 | TRY | 4.48 |
| ARY Holding | 912,798.60 | TRY | 2.45 |
| Vera Ticari Danışmanlık A.Ş. | 338,608.66 | TRY | 0.91 |
| Tekfen Repurchased Shares | 141,605.89 | TRY | 0.38 |
| Publicly Traded | 838,675.43 | TRY | 2.25 |
