| Trade Name | Akmerkez Gayrimenkul Yatırım Ortaklığı AŞ. |
| Registered Office | Kültür Mah. Nisbetiye Cad. Akmerkez No: 56/1 Beşiktaş/İstanbul |
| Contact Address | Kültür Mah. Nisbetiye Cad. Akmerkez No: 56/1 Beşiktaş/İstanbul |
| Telephone | +90 212 282 0170 |
| Fax | +90 212 282 0115 |
| [email protected] | |
| KEP | [email protected] |
| Website | www.akmerkez.com.tr / www.akmgyo.com |
| Registry Date | 08.12.1989 |
| Trade Registration Number | 260139 |
| Trade Registry Office | İstanbul Ticaret Sicil Memurluğu |
| Tax Office | Büyük Mükellefler |
| Tax ID | 8370031973 |
| Period | Limitless |
| Industry | Mali Kuruluşlar / Gayrimenkul Yatırım Ortaklığı |
| Historical Cost Concept | Gayrimenkul Yatırımı |
| Paid-in / Issued Capital | 37.264.000 TL |
| Authorized Stock | 75.000.000 TL |
| Company's Capital Market | Bist Main |
| Indexes Covering the Company | BIST ALL SHARES / BIST REAL EST. INV. TRUSTS / BIST CORPORATE GOVERNANCE / BIST DIVIDEND 10 YEARS/ BIST ALL SHARES-100 / BIST DIVIDEND / BIST DIVIDEND 5 YEARS/ BIST MAIN/ BIST FINANCIALS |
| MERSIS Number | 0837003197300012 |
